Original price was: 17314 lei.15818 leiCurrent price is: 15818 lei.
Available on backorder
Weight | 1 kg |
---|---|
Agent Frigorific | R-410A |
Alimentare | Trifazat |
Capacitate | 60000BTU |
Clasa Energetica Incalzire | Clasa A |
Clasa Energetica Racire | Clasa A+ |
Cod Unitate Externa | GUHD60NM3FO |
Cod Unitate Interna | GFH60K3FI |
Consum la incalzire W/h | 1200 – 6900 |
Consum la racire W/h | 1200 – 6900 |
Consum nominal W/h | 5700 |
Culoare | Alb |
Diferenta maxima nivel | 30 |
Dimensiuni Unit. Ext. (mm) | 1365x1085x427 |
Dimensiuni unit. Int. (mm) | 1340x750x350 |
Disponibilitate | Stoc epuizat |
Faza/Tensiune/Frecventa | 3Ph / 380-400V / 50Hz |
Garantie Aparat | Garantie 3 ani |
Garantie compresor | Garantie 5 ani |
Greutate Unit. Ext. (kg) | 126 |
Greutate Unit. Int. (kg) | 57 |
Lungime maxima traseu | 50 |
Nivel zgomot Unit. Ext. (db) | 63 |
Nivel zgomot Unit. Int. (db) | 57/56/54/49 |
Producator | Gree |
Putere Incalzire BTU/h | 21100-62400 |
Putere Racire BTU/h | 60000BTU |
SCOP | 3.8 |
SEER | 5.6 |
Suprafata acoperita (mp) | 110 – 130 |
Teava conexiune condens | 32 |
Teava conexiune gaz | 3/4 (19.05 mm) |
Teava Conexiune Lichid | 3/8 (9.52 mm) |
Temp. MAX funct. incalzire (G) | 24 |
Temp. MAX funct. racire (G) | 48 |
Temp. MIN funct. incalzire (G) | -10 |
Temp. MIN funct. racire (G) | -15 |
Tip aparat | Duct |
Tip compresor | Inverter |
WiFi | Fara WiFi |
You must be logged in to post a review.
Reviews
There are no reviews yet.