Original price was: 17609 lei.15889 leiCurrent price is: 15889 lei.
Weight | 1 kg |
---|---|
Agent Frigorific | R-410A |
Alimentare | Monofazat |
Capacitate | 48000BTU |
Clasa Energetica Incalzire | Clasa A |
Clasa Energetica Racire | Clasa A |
Cod Unitate Externa | GUHD48NK3FO |
Cod Unitate Interna | GFH48K3FI |
Consum la incalzire W/h | 4400 |
Consum nominal W/h | 4700 |
COP | 0 |
Culoare | Alb |
Dezumidificare (l/h) | 0 |
Diferenta maxima nivel | 30 |
Dimensiuni Unit. Ext. (mm) | 958x412x1349 |
Dimensiuni unit. Int. (mm) | 1340x750x350 |
Disponibilitate | Indisponibil momentan |
EER | 0 |
Faza/Tensiune/Frecventa | 1Ph / 220-230V / 50Hz |
Garantie Aparat | Garantie 3 ani |
Garantie compresor | Garantie 5 ani |
Greutate Unit. Ext. (kg) | 105 |
Greutate Unit. Int. (kg) | 56 |
Intensitate C. Incalzire (A) | 21.8 |
Intensitate C. Racire (A) | 20.4 |
Lungime maxima traseu | 50 |
Nivel zgomot Unit. Ext. (db) | 59 |
Nivel zgomot Unit. Int. (db) | 55/53/49/45 |
Preincarcare Maxim (ml) | 0 |
Producator | Gree |
Putere Incalzire BTU/h | 53000 |
Putere Racire BTU/h | 48000BTU |
SCOP | 3.8 |
SEER | 5.1 |
Teava conexiune condens | 0 |
Teava conexiune gaz | 5/8 (15.88 mm) |
Teava Conexiune Lichid | 3/8 (9.52 mm) |
Temp. MAX funct. incalzire (G) | 24 |
Temp. MAX funct. racire (G) | 48 |
Temp. MIN funct. incalzire (G) | -10 |
Temp. MIN funct. racire (G) | -15 |
Tip aparat | Duct |
Tip compresor | Inverter |
WiFi | Fara WiFi |
You must be logged in to post a review.
Reviews
There are no reviews yet.